<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Problem 619: Miodrag Mladenovic - Helpmate</title>
		<description>Discuss Problem 619: Miodrag Mladenovic - Helpmate</description>
		<link>https://www.kobulchess.com/en/problems/originals-2015/870-miodrag-mladenovic-helpmate.html</link>
		<lastBuildDate>Mon, 12 Oct 2026 16:07:57 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.kobulchess.com/en/component/jcomments/feed/com_content/870/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Seetharaman Kalyan says:</title>
			<link>https://www.kobulchess.com/en/problems/originals-2015/870-miodrag-mladenovic-helpmate.html#comment-6937</link>
			<description><![CDATA[To place diagrams with your comments, you must upload your diagram as PNG or image file to a website like --- www.prnt.sc ---and copy the image location by right clicking on the diagram in that uploaded page. Paste the full image location URL by clicking the "image" button above the comments window and voila.. it is done! Image location for the above diagram is: http://i.imgur.com/oUKHxr2.png]]></description>
			<dc:creator>Seetharaman Kalyan</dc:creator>
			<pubDate>Sat, 31 Oct 2015 08:00:57 +0000</pubDate>
			<guid>https://www.kobulchess.com/en/problems/originals-2015/870-miodrag-mladenovic-helpmate.html#comment-6937</guid>
		</item>
		<item>
			<title>Seetharaman Kalyan says:</title>
			<link>https://www.kobulchess.com/en/problems/originals-2015/870-miodrag-mladenovic-helpmate.html#comment-6936</link>
			<description><![CDATA[Diagram for Miodrag's simpler example: http://i.imgur.com/oUKHxr2.png H#2 2 Sol. 1.Rf6 f5 2.Ke5 Sf3 # 1.Rd6 e5 2.K*d5 R*d6 # (b) 1.Rd6-b6 b4-b5 2.Kd4-c5 Sd2-b3 # 1.Rd6-f6 f4-f5 2.Kd4-e5 Sd2-f3 # (c) 1.Rf6-b6 b4-b5 2.Kd4-c5 Sd2-b3 # 1.Rf6-d6 e4-e5 2.Kd4*d5 Rd8*d6 #]]></description>
			<dc:creator>Seetharaman Kalyan</dc:creator>
			<pubDate>Sat, 31 Oct 2015 07:50:35 +0000</pubDate>
			<guid>https://www.kobulchess.com/en/problems/originals-2015/870-miodrag-mladenovic-helpmate.html#comment-6936</guid>
		</item>
		<item>
			<title>Miodrag Mladenovic says:</title>
			<link>https://www.kobulchess.com/en/problems/originals-2015/870-miodrag-mladenovic-helpmate.html#comment-6935</link>
			<description><![CDATA[Just to clarify my problem a little bit. I think that this is the first problem showing this teme with two solutions. Basically this problem has four different initial positions with bSc5 -> e6 -> f4 -> d3. The problem could be published as four twins with stipulation H#1.5. There are four model mates and all black and white moves are different. However it's paradox to have perpetuum mobile where bS is doing a real "merry-go-round" in both directions. It's also possible to show perpetuum mobile theme with two solutions and set play in some trivial positions with three solutions. For example: 3R4.8.1r6.3B4.KP1kPP2.6P1.3S4.8 (I am not sure how to place diagram here). Although this is the correct problem in my opinion it does not deserve publishing. I placed it here more to present this idea with three solutions.]]></description>
			<dc:creator>Miodrag Mladenovic</dc:creator>
			<pubDate>Sat, 31 Oct 2015 07:00:59 +0000</pubDate>
			<guid>https://www.kobulchess.com/en/problems/originals-2015/870-miodrag-mladenovic-helpmate.html#comment-6935</guid>
		</item>
	</channel>
</rss>
